905-702-4326
ravpmgt@gmail.com
Property Management
Plan Services | Basic |
Plus MOST POPULAR |
Premium |
---|---|---|---|
Lease Signing | ✔ | ✔ | ✔ |
Tenant Screening | ✔ | ✔ | ✔ |
Income Verification | ✔ | ✔ | ✔ |
Credit Check* | ✔ | ✔ | ✔ |
Online Property Marketing | ✔ | ✔ | ✔ |
Post Dated Cheque Collection | ✖ | ✔ | ✔ |
Monthly Rent Collection | ✖ | ✔ | ✔ |
Pre-Authorized Debit | ✖ | ✔ | ✔ |
Tenant Onboarding | ✖ | ✔ | ✔ |
Tenant Portal | ✖ | ✔ | ✔ |
Tenant Text Messaging | ✖ | ✔ | ✔ |
Digital Inspections | ✖ | ✔ | ✔ |
Rent Receipt Service | ✖ | ✔ | ✔ |
NSF Collection / Recovery Service | ✖ | ✔ | ✔ |
24-Hour Emergency Line | ✖ | ✔ | ✔ |
Owner Portal | ✖ | ✔ | ✔ |
Work Order Management | ✖ | ✔ | ✔ |
General Maintenance Management | ✖ | ✖ | ✔ |
Owner Text Messaging | ✖ | ✖ | ✔ |
Legal Representation & Coordination | ✖ | ✖ | ✔ |
Accounts Receivables | ✖ | ✖ | ✔ |
Accounts Payables | ✖ | ✖ | ✔ |
Monthly Accounting Reconciliation | ✖ | ✖ | ✔ |
Custom Reporting | ✖ | ✖ | ✔ |
Monthly & Yearly Statements | ✖ | ✔ | ✔ |
Smoke Detector Sign-Off + Battery | ✖ | ✔ | ✔ |
Monthly Fire Extinguisher Check | ✖ | ✔ | ✔ |
Annual Fire Certification* | ✖ | ✔ | ✔ |
Utility Bills Management* | ✖ | ✖ | ✔ |
Turn Property Management* | ✖ | ✖ | ✔ |
Smoke Filter Change Service | ✖ | ✖ | ✔ |
Landlord License Application | ✖ | ✖ | ✔ |
Collection Application (Small Claims, N4, LTB, Out of Country) | ✖ | ✖ | ✔ |
*An asterisk (*) indicates a compulsory service; service fees are included. |